Affiliate networks
Affiliate network directory
38networks ranked by approval difficulty, payout terms, and niche fit. The networks that approve fast aren’t always the highest-paying — but they’re often the right place to start if you’re building track record.
FTC affiliate disclosure
Some links on this page are affiliate links — we earn a commission when you sign up. We never recommend tools we don’t use. The recommendation order isn’t influenced by commission. Read our editorial standards for the full policy.
| Network | Difficulty | Payout | Niches | Min | Terms | Visit |
|---|---|---|---|---|---|---|
ClickBank Largest digital-product CPA marketplace. Strong in health, e-business, and self-help. No approval gate for affiliates. | ●○○○○ Easy | $1 - $200 per sale | health, e-business, self-help | $10 | Weekly / bi-weekly | Visit |
Mobidea Mobile-CPA SmartLink network. Good for pop and push traffic. | ●○○○○ Easy | varies | mobile, smartlink | $100 | Net-30 / weekly | Visit |
Monetizer Self-serve SmartLink platform — auto-routes traffic to highest-paying offer per GEO. Good for low-effort monetization. | ●○○○○ Easy | varies | all, smartlink | $50 | Net-7 | Visit |
OfferVault Aggregator search engine — search across 300+ networks. Use it to find the highest payout for a given offer. | ●○○○○ Easy | varies (aggregator) | all | n/a | via underlying network | Visit |
Sedo Domain parking + search arbitrage. Used by smaller operators monetizing parked domain traffic. | ●○○○○ Easy | varies | domain-parking | $50 | Net-30 | Visit |
Affise Tracking platform powering many private CPA networks. Sign up via the underlying network rather than direct. | ●●○○○ Approachable | varies | all | n/a | varies | Visit |
Awin Global affiliate network with 25,000+ advertisers. Strong in EU markets. | ●●○○○ Approachable | varies | retail, travel, finance | $20 | Net-1 (after threshold) | Visit |
CAKE Tracking platform used by ClickDealer, MyLead, and 100+ networks. Sign up via the underlying network. | ●●○○○ Approachable | varies | all | n/a | varies | Visit |
CJ Affiliate (Commission Junction) One of the oldest mainstream affiliate networks. Big brands, slower payouts. | ●●○○○ Approachable | varies | retail, travel, ecom | $50 | Net-20 | Visit |
CPAlead Mobile + content-locker focused CPA network. Easier approval than MaxBounty; good for beginners. | ●●○○○ Approachable | $0.50 - $50 per action | mobile, gaming, incentivized | $50 | Net-30 (faster on volume) | Visit |
Everflow Tracking platform / network manager. Many CPA networks (Orbio, IDS, Affluent) run on top of Everflow. | ●●○○○ Approachable | varies | all | n/a | varies | Visit |
FlexOffers US-based affiliate platform aggregating 12,000+ programs. Easier approval than CJ; mid-quality offers. | ●●○○○ Approachable | varies | retail, ecom, saas | $25 | Net-30 / Net-60 | Visit |
MyLead European CPA network with 5,000+ offers. Easier approval; good for smaller affiliates. | ●●○○○ Approachable | $0.10 - $100 | dating, nutra, finance | $20 | On-request | Visit |
Rakuten Advertising Mainstream affiliate network with brand-name retailers. Best for content sites, not native traffic. | ●●○○○ Approachable | varies | retail, ecom | $50 | Net-30+ | Visit |
Refersion Shopify-focused affiliate platform. 60,000+ merchants, mostly DTC. Apply per-brand. | ●●○○○ Approachable | varies (per brand) | dtc, shopify, ecom | varies | per-brand | Visit |
ShareASale Mid-tier affiliate network owned by Awin. Good selection of mid-size merchants. | ●●○○○ Approachable | varies | retail, saas, ecom | $50 | Net-30 | Visit |
Tapfiliate Self-serve affiliate-program-in-a-box for SaaS and DTC brands. Each brand runs its own program; you apply per-brand. | ●●○○○ Approachable | varies (per brand) | saas, dtc, ecom | varies | per-brand | Visit |
Tune (HasOffers) Tracking + network management platform. Like Cake/Everflow/Affise — many private CPA networks run on top of Tune. | ●●○○○ Approachable | varies | all | n/a | varies | Visit |
AdCombo COD-focused CPA network covering nutra, beauty, adult. Tier-2 and tier-3 GEOs strong. | ●●●○○ Standard | $8 - $30 per COD | nutra, beauty, cod | $50 | Net-7 | Visit |
AdsMain Mobile-first CPA network with strong CPI offers across iOS and Android. | ●●●○○ Standard | $0.10 - $20 | mobile, apps, gaming | $100 | Net-30 | Visit |
ClickDealer Global CPA network with a 100k+ active offer pool. Strong in nutra, dating, sweepstakes. | ●●●○○ Standard | $1 - $250 | nutra, dating, sweepstakes | $100 | Net-7 / Net-15 | Visit |
CrakRevenue Large CPA network covering dating, adult-adjacent, gaming, and dating sub-niches. Industry veteran. | ●●●○○ Standard | $0.10 - $400 per action | dating, gaming, lifestyle | $100 | Net-7 / Net-15 | Visit |
Everad European-focused nutra CPA network. Good for native ad buyers running supplement offers in tier-2 GEOs. | ●●●○○ Standard | $10 - $40 per COD lead | nutra, health | $100 | Net-7 | Visit |
Impact Premium SaaS-style affiliate platform used by SaaS, fintech, and DTC brands. | ●●●○○ Standard | varies | saas, fintech, dtc | $10 | varies | Visit |
Leadbit European nutra and finance CPA network. Pre-approval needed. | ●●●○○ Standard | $5 - $50 per lead | nutra, finance | $100 | Net-7 | Visit |
Olavivo Crypto + nutra + e-commerce CPA network. Strong AMs, decent payouts. | ●●●○○ Standard | varies | crypto, nutra, ecom | $100 | Net-7 | Visit |
Orbio Mid-tier CPA network — sweepstakes, finance, dating. Everflow-based. | ●●●○○ Standard | $1 - $80 | sweepstakes, finance, dating | $100 | Net-15 | Visit |
Partnerize Enterprise SaaS partnership platform. Used by big brands (Macy's, eBay) for affiliate, influencer, and B2B partner programs. | ●●●○○ Standard | varies | retail, travel, saas | varies | per-brand | Visit |
PartnerStack B2B SaaS-focused affiliate platform. Best for marketers in software niches. | ●●●○○ Standard | 20-50% recurring | saas, b2b | $5 | Net-30 | Visit |
Tradedoubler European affiliate network with strong retail and travel programmes. Listed on Nasdaq Stockholm. Better for content sites than for native media buyers. | ●●●○○ Standard | varies | retail, travel, telecoms | EUR 50 | Net-30 | Visit |
Webgains Mid-sized European affiliate network — 1,800+ merchants in retail and travel. Strong UK + DACH coverage. | ●●●○○ Standard | varies | retail, travel, fashion | EUR 50 | Net-30 | Visit |
Advidi Premium CPA network with a private-feel and dedicated AMs. Strong in dating, nutra, and gaming. | ●●●●○ Strict | varies | dating, nutra, gaming | $100 | Net-15 / weekly on volume | Visit |
IDS (Internet Distribution Services) Lead-gen CPA network focused on home services, insurance, and finance in the US. | ●●●●○ Strict | $5 - $80 per lead | lead-gen, insurance, finance | $100 | Net-15 | Visit |
Income Access (Gambling.com Group) Gambling-vertical CPA platform. Casino, sportsbook, poker — geo-restricted. | ●●●●○ Strict | $50 - $400 per FTD | gambling, casino, sportsbook | $250 | Net-30 | Visit |
MaxBounty Premium CPA network with a focus on lead-gen. Strict but fair approval; one of the highest-paying networks for top affiliates. | ●●●●○ Strict | $1 - $150 per lead | lead-gen, finance, health | $50 | Weekly (Net-15 first month) | Visit |
System1 / Ads.com Search-arbitrage feed provider — competitor to Tonic. Higher floors but stricter approval. | ●●●●○ Strict | varies (RPM) | search-arb | $500 | Net-30 | Visit |
Tonic Search-arbitrage SaaS — used by media buyers running Yahoo/Bing search-feeds on top of native traffic. | ●●●●○ Strict | varies (RPM) | search-arb | $200 | Net-15 | Visit |
Perform[cb] Premium performance network. Strict vetting but high-quality offers across CPA / CPI / CPL. | ●●●●● Very strict | $0.50 - $200 | finance, education, health | $50 | Net-15 | Visit |
Looking at the actual creatives being run? Jump into /spy to see live ads.
Some links on this page are affiliate links — we earn a commission when you sign up. We never recommend tools we don’t use. The recommendation order isn’t influenced by commission. Read our editorial standards.